| Sign In | Join Free | My uabig.com |
|
Brand Name : Hongjie
Model Number : HJ-UF10T
Certification : ISO 14001,ISO 9001,CE,EPA
Place of Origin : Shenzhen ,China
MOQ : 1Set
Price : negotiation
Payment Terms : T/T,Western Union
Supply Ability : >300sets/month
Delivery Time : 7-10 working days
Packaging Details : export standard wooden case
Effective Membrane Area : 50 m²
Module Length (incl. T end caps) : 2,101 mm
Module Diameter : 250 mm
Warranty : 1 Year
Feed Pressure : 5 bar
Filtration TMP : 1.5 bar
| Item | Specification |
|---|---|
| Filtration Type | Pressure-driven (inside-out) |
| Membrane Type | Hollow fiber |
| Membrane Material | Modified PES (Polyethersulfone) |
| Nominal Pore Size | 0.02 μm |
| Operation Mode | Dead-end filtration |
| Housing Material | PVC-U (White) |
| Parameter | Value |
|---|---|
| Operating Temperature | 1 - 40 °C |
| Operating pH (continuous) | 3 - 11 |
| Cleaning pH | 1 - 13 |
| Typical TMP | 0.1 - 0.6 bar |
| Typical Backwash TMP | 0.3 - 2.0 bar |
| Backwash Flux | 230 L/(m²*h) |
| Backwash Flow Rate | 11.5 m³/h |
|
|
Pressure-Driven PES Ultrafiltration Membrane Module with 50 m² Effective Membrane Area and Modified Hollow Fiber Design Images |